Edexcel IGCSE Past Papers : Chemistry
Code: 4CH0, 4CH1
Open in New Window
Chemistry Papers
Click here to open /close ( 2023 - 19 )
| Year | Season | QP-1 | MS-1 | QP-2 | MS-2 |
|---|---|---|---|---|---|
| 2023 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| JAN-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2022 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| JAN-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2022 | MAY | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2021 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| JAN-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2021 | MAY | QP-1 | MS-1 | QP-2 | MS-2 |
| OCT | - | - | QP-2 | MS-2 | |
| 2020 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| JAN-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2020 | MAY | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2019 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY | QP-1 | MS-1 | QP-2 | MS-2 | |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R |
Click here to open /close ( 2018 -11 )
| Year | Season | QP-1 | MS-1 | QP-2 | MS-2 |
|---|---|---|---|---|---|
| 2018 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY | QP-1 | MS-1 | QP-2 | MS-2 | |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2017 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY | QP-1 | MS-1 | QP-2 | MS-2 | |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2016 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY | QP-1 | MS-1 | QP-2 | MS-2 | |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2015 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY | QP-1 | MS-1 | QP-2 | MS-2 | |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2014 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY | QP-1 | MS-1 | QP-2 | MS-2 | |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2013 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY | QP-1 | MS-1 | QP-2 | MS-2 | |
| MAY-R | QP-1R | MS-1R | QP-2R | MS-2R | |
| 2012 | JAN | QP-1 | MS-1 | QP-2 | MS-2 |
| MAY | QP-1 | MS-1 | QP-2 | MS-2 | |
| 2011 | MAY | QP-1 | MS-1 | QP-2 | MS-2 |
